12
th
artificial grass for hockey field
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | cngrass4-5 |
| Minimum Order Quantity: | 200 Square Meter/Square Meters 20 ft container |
| Supply Ability: | 200,000 Square Meter/Square Meters per Month 80000 sqm per day |
| Payment Terms: | L/C,T/T,Western Union |
Quick Details
| Material: | PE | Brand Name: | Changreen | Model Number | cngrass4-5 |
| Sport: | Hockey | Color: | Deep Green, light green | Application: | Artificial Grass for hockey field |
| Pile height: | 10mm | Gauge: | 5/32 inch | Density: | |
| Dtex: | 6300 | Backing: | OEM: | Available |
Packaging & Delivery
| Packaging Detail: | Packing in Rolls |
| Delivery Detail: | 2 weeks |
Specifications
| Artificial Grass for Garden: |
| 1)Wear and tear resistant |
| 2)No abrasion of skin |
| 3)Natural appearance and feeling |
| 4)Excellent UV-stability and environmentally friendly |

| Model Number: | cngrass4-5 | ||
| Pile Height: | 10mm | Dtex: | 6300 |
| Stitches: | Colors: | Deep Green, light green | |
| Delivery Detail: | 2 weeks | ||
| Regular Packing: | Packing in Rolls | ||
| Payment Terms: | L/C,T/T,Western Union | ||
PRODUCT PICTURE
EFFECT PICTURE

ARTIFICIAL GRASS INSTALLATION TIPS

THE PRODUCTION PROCESS

ACCESSORIES

PHOTOS OF DOCUMENT

SHIPMENT & PAYMENT

| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Verified Supplier | Changreen Artificial Grass Co.,Ltd.
- Comprehensive capabilities verified by Third Party Certification
- Onsite operations checked and legal status confirmed
